Colecovision game list
Notes
This is a list of tested, working cartridges that I own for the Colecovision. Cartridges are organized in alphabetical order.
Label variations are not listed.
Statistics
- 70 cartridges total.
- 44 unique titles.
The list, as of June 10th, 2005
Title | Manufacturer | Number Owned |
Artillery Duel | Xonox | 1 |
B. C.’s Quest for Tires II: Grog’s Revenge | Coleco | 1 |
Burgertime | Coleco | 2 |
Carnival | Coleco | 2 |
Choplifter | Coleco | 1 |
Centipede | Atarisoft | 1 |
Congo Bongo | Coleco | 1 |
Cosmic Avenger | Coleco | 3 |
Donkey Kong | Coleco | 4 |
Donkey Kong Junior | Coleco | 4 |
Fathom | Imagic | 1 |
Frogger | Parker Brothers | 1 |
GORF | Coleco | 2 |
Ken Uston Blackjack / Poker | Coleco | 1 |
Keystone Kapers | Activision | 1 |
Ladybug | Coleco | 3 |
Looping | Coleco | 1 |
Miner 2049’er | Micro Fun | 1 |
Monkey Academy | Coleco | 1 |
Mouse Trap | Coleco | 4 |
Mr. Do! | Coleco | 1 |
Omega Race | Coleco | 1 |
Pepper II | Coleco | 1 |
Pitfall II | Activision | 2 |
Popeye | Parker Brothers | 1 |
Q*Bert | Parker Brothers | 1 |
RIver Raid | Activision | 1 |
Rocky:Super Action Boxing | Coleco | 1 |
Root Beer Tapper | Coleco | 1 |
Sir Lancelot | Xonox | 1 |
Smurf | Coleco | 3 |
Space Fuiry | Coleco | 1 |
Space Panic | Coleco | 1 |
Slither | Coleco | 1 |
Subroc | Coleco | 1 |
Super Action Baseball | Coleco | 1 |
Time Pilot | Coleco | 2 |
Turbo | Coleco | 2 |
Up ‘N’ Down | Sega | 1 |
Venture | Coleco | 4 |
Victory | Coleco | 1 |
WarGames | Coleco | 1 |
War Room | Probe 2000 | 1 |
Zaxxon | Coleco | 3 |
That’s the list!