<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>When Chemists Attack</title>
	<atom:link href="http://whenchemistsattack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://whenchemistsattack.com</link>
	<description>Science, science education, and other things</description>
	<lastBuildDate>Fri, 04 May 2012 14:37:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The effect of graded homework assignments on other grades</title>
		<link>http://whenchemistsattack.com/2012/05/04/the-effect-of-graded-homework-assignments-on-other-grades/</link>
		<comments>http://whenchemistsattack.com/2012/05/04/the-effect-of-graded-homework-assignments-on-other-grades/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:37:00 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Science education]]></category>

		<guid isPermaLink="false">http://whenchemistsattack.com/?p=1325</guid>
		<description><![CDATA[Here&#8217;s a comparison I did of the results of using graded homework assignments in a freshman-level chemistry class.  The classes compared all had homework assignments given each week, but only some of them had assignments that were taken up, graded, and counted directly towards the final course grade. As you can see, there was a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a comparison I did of the results of using graded homework assignments in a freshman-level chemistry class.  The classes compared all had homework assignments given each week, but only some of them had assignments that were taken up, graded, and counted directly towards the final course grade.</p>
<div id="attachment_1326" class="wp-caption aligncenter" style="width: 460px"><a href="http://whenchemistsattack.com/wp-content/uploads/2012/05/cinavg.png"><img class="size-medium wp-image-1326" title="cinavg" src="http://whenchemistsattack.com/wp-content/uploads/2012/05/cinavg-450x300.png" alt="" width="450" height="300" /></a><p class="wp-caption-text">Change in average test scores</p></div>
<p>As you can see, there was a nearly a letter grade improvement in scores on the <em>first</em> test, compared to classes that didn&#8217;t have the graded assignments.  There was an improvement on the second test as well, though it&#8217;s much more modest than the improvement on the first test.  So the graded assignments appear to help students start off the course on a better footing than they would have otherwise.</p>
<p>However, the scores for the third and fourth tests are nearly half a letter grade <em>lower</em> than for the classes without the graded assignments.  What&#8217;s the cause of this drop in performance?  A few possibilities:</p>
<ul>
<li>Attrition may explain some of the falloff.  Students who started off more poorly in the classes without the graded assignments are more likely to withdraw from the course earlier &#8211; leaving a greater percentage of higher-performing students behind for the last two test.  (The latest a student is allowed to withdraw from a course is shortly after the third test.)</li>
<li>Student participation in the graded assignments dropped somewhat as the semester progressed.  More students skipped turning in homework before the third and fourth tests compared to the first and second.</li>
<li>Students are more likely later in the semester to copy their assignments from other students of from tutors in the school&#8217;s tutoring center &#8211; depriving them of any benefit they might have gotten from doing the assignment.</li>
</ul>
<p>For the final exam, the students in the graded assignments classes showed a small improvement over the others.</p>
<p>Since these classes are small sections as opposed to large auditorium classes, here&#8217;s a look at the median change in test scores for the same set of students.</p>
<div id="attachment_1327" class="wp-caption aligncenter" style="width: 460px"><a href="http://whenchemistsattack.com/wp-content/uploads/2012/05/cinmed.png"><img class="size-medium wp-image-1327" title="cinmed" src="http://whenchemistsattack.com/wp-content/uploads/2012/05/cinmed-450x300.png" alt="" width="450" height="300" /></a><p class="wp-caption-text">Change in median test scores</p></div>
<p>The median scores follow roughly the same trends as the averages do &#8211; with better performance on the first two tests and poorer performance on the later tests.  Interestingly, the median final exam scores for the students with graded assignments was slightly lower than the median final exam score for students without the graded assignments.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenchemistsattack.com/2012/05/04/the-effect-of-graded-homework-assignments-on-other-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In case of emergency &#8230;</title>
		<link>http://whenchemistsattack.com/2012/02/29/in-case-of-emergency/</link>
		<comments>http://whenchemistsattack.com/2012/02/29/in-case-of-emergency/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:40:54 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[The Stupidity Photoblog]]></category>

		<guid isPermaLink="false">http://whenchemistsattack.com/?p=1321</guid>
		<description><![CDATA[This sign appeared over the new emergency phone at work this morning. And remember, I work at a college.]]></description>
			<content:encoded><![CDATA[<p>This sign appeared over the new emergency phone at work this morning.</p>
<div id="attachment_1322" class="wp-caption aligncenter" style="width: 460px"><a href="http://whenchemistsattack.com/wp-content/uploads/2012/02/dail_phone_blur_800.jpg"><img class="size-medium wp-image-1322" title="dail_phone_blur_800" src="http://whenchemistsattack.com/wp-content/uploads/2012/02/dail_phone_blur_800-450x314.jpg" alt="" width="450" height="314" /></a><p class="wp-caption-text">Dail 911!</p></div>
<p>And remember, I work at a college.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenchemistsattack.com/2012/02/29/in-case-of-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you ate at Taco Bell, go somewhere else!</title>
		<link>http://whenchemistsattack.com/2011/06/13/if-you-ate-at-taco-bell-go-somewhere-else/</link>
		<comments>http://whenchemistsattack.com/2011/06/13/if-you-ate-at-taco-bell-go-somewhere-else/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:25:44 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[The Stupidity Photoblog]]></category>

		<guid isPermaLink="false">http://whenchemistsattack.com/?p=1305</guid>
		<description><![CDATA[Here&#8217;s a sign posted on the inside of a Porta-John at the Ammon Blueberry Festival in Ammon, NC. Imagine mixing anything in that list with Taco Bell.  The resulting explosion could level a town!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a sign posted on the inside of a Porta-John at the Ammon Blueberry Festival in Ammon, NC.</p>
<div id="attachment_1306" class="wp-caption aligncenter" style="width: 460px"><a href="http://whenchemistsattack.com/wp-content/uploads/2011/06/800_latrine.jpg"><img class="size-medium wp-image-1306" title="800_latrine" src="http://whenchemistsattack.com/wp-content/uploads/2011/06/800_latrine-450x279.jpg" alt="" width="450" height="279" /></a><p class="wp-caption-text">A deadly combination!</p></div>
<p>Imagine mixing anything in that list with Taco Bell.  The resulting explosion could level a town!</p>
]]></content:encoded>
			<wfw:commentRss>http://whenchemistsattack.com/2011/06/13/if-you-ate-at-taco-bell-go-somewhere-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday, Robert Bunsen!</title>
		<link>http://whenchemistsattack.com/2011/03/31/happy-birthday-robert-bunsen/</link>
		<comments>http://whenchemistsattack.com/2011/03/31/happy-birthday-robert-bunsen/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:14:03 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Science education]]></category>

		<guid isPermaLink="false">http://whenchemistsattack.com/?p=1300</guid>
		<description><![CDATA[If you&#8217;ve visited Google today, you might have noticed that their logo looks a little strange. That&#8217;s because it&#8217;s the 200th birthday of Robert Bunsen Born in Gottingen, Germany, on March 31 1811, Robert Wilhelm Eberhard Bunsen was a prominent chemist in his day who discovered the elements caesium and rubidium and developed the Bunsen [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve visited <a href="http://google.com">Google</a> today, you might have noticed that their logo looks a little strange.</p>
<p><a href="http://whenchemistsattack.com/wp-content/uploads/2011/03/googlebunsen_450.jpg"><img class="aligncenter size-full wp-image-1303" title="googlebunsen_450" src="http://whenchemistsattack.com/wp-content/uploads/2011/03/googlebunsen_450.jpg" alt="" width="450" height="186" /></a></p>
<p>That&#8217;s because it&#8217;s the <a href="http://www.telegraph.co.uk/technology/google/8417723/Robert-Bunsens-birthday-marked-with-Google-Doodle.html">200th birthday of Robert Bunsen</a></p>
<div>
<blockquote><p>Born in Gottingen, Germany, on March 31 1811, <a href="http://en.wikipedia.org/wiki/Robert_Bunsen">Robert Wilhelm Eberhard Bunsen</a> was a prominent chemist in his day who discovered the elements caesium and    rubidium and developed the Bunsen cell battery.</p></blockquote>
</div>
<div>
<blockquote><p>But he is best remembered for the distinctive gas burner  he developed with his    laboratory assistant Peter Desaga in 1854 and  1855 to study the colour    spectrum of different heated elements.</p></blockquote>
<p>&#8230;. the man behind the Bunsen burner!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://whenchemistsattack.com/2011/03/31/happy-birthday-robert-bunsen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xournal:  Want to number pages in a journal file?</title>
		<link>http://whenchemistsattack.com/2011/03/31/xournal-want-to-number-pages-in-a-journal-file/</link>
		<comments>http://whenchemistsattack.com/2011/03/31/xournal-want-to-number-pages-in-a-journal-file/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:19:07 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[xournal]]></category>

		<guid isPermaLink="false">http://whenchemistsattack.com/?p=1291</guid>
		<description><![CDATA[Want to number pages in your Xournal journal files?  If you&#8217;re using Xournal on a typical Linux distribution, you can try these Python scripts, which add or remove page numbers from the journal file itself. They&#8217;re somewhat crude, so use them at your own risk.  They create a new file rather than overwriting the old [...]]]></description>
			<content:encoded><![CDATA[<p>Want to number pages in your <a href="http://xournal.sourceforge.net">Xournal</a> journal files?  If you&#8217;re using Xournal on a typical Linux distribution, you can try these Python scripts, which add or remove page numbers from the journal file itself.</p>
<p>They&#8217;re somewhat crude, so use them at your own risk.  They create a new file rather than overwriting the old one, so the risk in using these should be minimal.</p>
<p>They have gotten the job done for me for at least a  year now.</p>
<p><a href="http://whenchemistsattack.com/wp-content/uploads/2011/03/xoj_numbering_scripts.tar.gz">xoj_numbering_scripts.tar</a></p>
<p>Any problems or suggested improvements?  Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://whenchemistsattack.com/2011/03/31/xournal-want-to-number-pages-in-a-journal-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Kindle</title>
		<link>http://whenchemistsattack.com/2011/03/09/on-the-kindle/</link>
		<comments>http://whenchemistsattack.com/2011/03/09/on-the-kindle/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:14:33 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://whenchemistsattack.com/?p=1289</guid>
		<description><![CDATA[I&#8217;ve had a Kindle for about 6 months now.  It&#8217;s a nice device, but it&#8217;s quite annoying that I can have new hardcover books shipped to me for 2/3 of the price of the Kindle edition.  Why should the Kindle book &#8211; which costs nothing to print, and nearly nothing to store and ship &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a <a href="http://www.amazon.com/kindle">Kindle</a> for about 6 months now.  It&#8217;s a nice device, but it&#8217;s quite annoying that I can have <strong>new hardcover</strong> books shipped to me for 2/3 of the price of the Kindle edition.  Why should the Kindle book &#8211; which costs nothing to print, and nearly nothing to store and ship &#8211; cost 33% more than a full-size hardcover book?  (This ignores the much lower cost of the paperback &#8211; which is the edition most comparable to a Kindle edition, anyhow.)</p>
<p>Were the Kindle books a little more price competitive, I&#8217;d have probably bought about five times as many Kindle books as I have now.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenchemistsattack.com/2011/03/09/on-the-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student sorting</title>
		<link>http://whenchemistsattack.com/2011/03/09/student-sorting/</link>
		<comments>http://whenchemistsattack.com/2011/03/09/student-sorting/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 15:35:48 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[office hours]]></category>

		<guid isPermaLink="false">http://whenchemistsattack.com/?p=1286</guid>
		<description><![CDATA[Each semester, I have at least eight hours a week of &#8220;office hours&#8221;; time when students can come by for assistance with chemistry.  Of the students wh0 drop in for office hours, it&#8217;s surprisingly easy to tell students who are likely to pass their courses from students who are likely to fail them. The students [...]]]></description>
			<content:encoded><![CDATA[<p>Each semester, I have at least eight hours a week of &#8220;office hours&#8221;; time when students can come by for assistance with chemistry.  Of the students wh0 drop in for office hours, it&#8217;s surprisingly easy to tell students who are likely to pass their courses from students who are likely to fail them.</p>
<p>The students who are likely to pass courses come by with questions related to things we&#8217;ve been doing in class.  If they did poorly on an assignment, they bring the assignment in with them and ask specific questions about things they weren&#8217;t clear on.  They bring in attempts to work the practice problems provided in their study guides.  In short, they come in to see me to talk about chemistry, since I&#8217;ve got experience in helping people learn chemistry.</p>
<p>The students who are likely to fail courses show up at my office door, too.  But they&#8217;re at my office for a different reason.  They want to discuss, in abstract terms, why they did not do well on their tests.  Grades come up a lot; these students want to know to the exact point what they need to make on their next test.  But chemistry <em>itself</em> never seems to come up, unless I specifically mention it.</p>
<p>The key difference is that students who will likely succeed come by to discuss things related to the topic of the course.  Students who will likely fail come by to discuss everything <em>except</em> the topic of the course.  Food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://whenchemistsattack.com/2011/03/09/student-sorting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weird Science</title>
		<link>http://whenchemistsattack.com/2011/02/10/weird-science/</link>
		<comments>http://whenchemistsattack.com/2011/02/10/weird-science/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:13:17 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[The Stupidity Photoblog]]></category>
		<category><![CDATA[Signs Point to Stupidity]]></category>

		<guid isPermaLink="false">http://whenchemistsattack.com/?p=1282</guid>
		<description><![CDATA[Bask in the wrongness of this sign. This one is somewhat embarrassing, since it was made by a staff or faculty member who should have been paying more attention.   If it was indeed made by a faculty member, I hope it wasn&#8217;t someone from the English department!]]></description>
			<content:encoded><![CDATA[<p>Bask in the wrongness of this sign.</p>
<div id="attachment_1283" class="wp-caption aligncenter" style="width: 460px"><a href="http://whenchemistsattack.com/wp-content/uploads/2011/02/physcial.png"><img class="size-medium wp-image-1283" title="physcial" src="http://whenchemistsattack.com/wp-content/uploads/2011/02/physcial-450x337.png" alt="" width="450" height="337" /></a><p class="wp-caption-text">Is there anything on this sign that&#39;s correct?  I do feel sad, though, for the poor student whose book was turned into a room.  How is he going to study for his test?.</p></div>
<p>This one is somewhat embarrassing, since it was made by a staff or faculty member who should have been paying more attention.   If it was indeed made by a faculty member, I hope it wasn&#8217;t someone from the English department!</p>
]]></content:encoded>
			<wfw:commentRss>http://whenchemistsattack.com/2011/02/10/weird-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the X61 Tablet: Calibrating the touchscreen</title>
		<link>http://whenchemistsattack.com/2011/01/14/more-on-the-x61-tablet-calibrating-the-touchscreen/</link>
		<comments>http://whenchemistsattack.com/2011/01/14/more-on-the-x61-tablet-calibrating-the-touchscreen/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:37:54 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linux installation]]></category>
		<category><![CDATA[thinkpad x61 tablet]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu 10.04 lts]]></category>

		<guid isPermaLink="false">http://whenchemistsattack.com/?p=1278</guid>
		<description><![CDATA[I&#8217;ve updated my tablet script for Ubuntu 10.04 to fix the calibration of the multitouch touchscreen on my X61 tablet.  (Oddly, the stylus and the finger touch seem to be completely different devices with their own calibration).  Here it is: #!/bin/bash # Remap the side button to bring up context menu. xsetwacom set "Serial Wacom [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated my tablet script for Ubuntu 10.04 to fix the calibration of the multitouch touchscreen on my X61 tablet.  (Oddly, the stylus and the finger touch seem to be completely different devices with their own calibration).  Here it is:</p>
<pre>#!/bin/bash
# Remap the side button to bring up context menu.
xsetwacom set "Serial Wacom Tablet" Button1 "button 1"
xsetwacom set "Serial Wacom Tablet" Button2 "button 3"
# Fix the "Serial Wacom Tablet eraser" button to paste
xsetwacom set "Serial Wacom Tablet eraser" Button1 "button 2"
# Calibrate the touchscreen on multitouch X61
xsetwacom --set 'Serial Wacom Tablet touch' 'TopX' '40'
xsetwacom --set 'Serial Wacom Tablet touch' 'TopY' '86'
xsetwacom --set 'Serial Wacom Tablet touch' 'BottomX' '940'
xsetwacom --set 'Serial Wacom Tablet touch' 'BottomY' '948'
# Done
</pre>
<p>I run this script as a task when my Gnome session starts (System/Preferences/Startup Applications) and I added it to the beginning of <strong>/etc/gdm/Init/Default</strong> so that I could use the touchscreen to log in.  Since the Gnome on-screen keyboard for the login screen is too small for finger touch, I also edited<strong> /usr/share/gdm/autostart/LoginWindow/onboard.desktop</strong> to make the onscreen keyboard bigger:</p>
<pre>Exec=onboard --size 1022x190 -x 0 -y 0</pre>
<p>Now I can log in without the stylus!</p>
<p>You can get the numbers for touchscreen calibration by running:</p>
<pre>xinput test 'Serial Wacom Tablet touch'
</pre>
<p>I did have to tweak the numbers that xinput spit out to get the best overall touchscreen response &#8211; just putting the numbers xinput showed for TopX and BottomX resulted in touch being a bit off on the right hand side of the screen.</p>
<p>Source: <a href="http://www.ormiret.com/?q=node/26">http://www.ormiret.com/?q=node/26</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whenchemistsattack.com/2011/01/14/more-on-the-x61-tablet-calibrating-the-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The chemist and the Lynx – Part 2</title>
		<link>http://whenchemistsattack.com/2010/05/28/the-chemist-and-the-lynx-%e2%80%93-part-2/</link>
		<comments>http://whenchemistsattack.com/2010/05/28/the-chemist-and-the-lynx-%e2%80%93-part-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:03:15 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[lucid lynx]]></category>
		<category><![CDATA[thinkpad x61 tablet]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu 10.04 lts]]></category>

		<guid isPermaLink="false">http://whenchemistsattack.com/?p=1274</guid>
		<description><![CDATA[I&#8217;d indented to post this a bit earlier, but I&#8217;ve been scrambling lately to recover from the premature death of both my Thinkpad X61&#8242;s AC adapter and its 320 GB Hitachi hard drive. When it rains, it pours. Now I&#8217;m back online with a spare drive and another fresh Ubuntu 10.04 installation.  So now it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d indented to post this a bit earlier, but I&#8217;ve been scrambling lately to recover from the premature death of both my Thinkpad X61&#8242;s AC adapter <em>and</em> its 320 GB Hitachi hard drive.</p>
<p>When it rains, it pours.</p>
<p>Now I&#8217;m back online with a spare drive and another fresh Ubuntu 10.04 installation.  So now it&#8217;s time to get some more stuff working nicely.</p>
<p><strong>Stylus buttons</strong></p>
<p>Wouldn&#8217;t it be nice to have the thumb button on the stylus bring up a menu?  That way, you could use only the stylus to navigate the desktop without having to flip it over.  Ubuntu 10.04, unfortunately, does not provide any tool to change the functions of the stylus buttons.  But that doesn&#8217;t mean it can&#8217;t be done with a script:</p>
<pre>#!/bin/bash
# Remap the side button to bring up context menu.
xsetwacom set "Serial Wacom Tablet" Button1 "button 1"
xsetwacom set "Serial Wacom Tablet" Button2 "button 3"
# Fix the "Serial Wacom Tablet eraser" button to paste
xsetwacom set "Serial Wacom Tablet eraser" Button1 "button 2"
</pre>
<p>If you save the script above (I saved it as <strong>stylusbuttons.sh</strong>), you can tell it to be run every time you log in to your desktop using the main menu option System-&gt;Preferences-&gt;Startup Applications.</p>
<p><strong>Screen rotation</strong></p>
<p>Sometimes it&#8217;s nice to use the X61 as a proper tablet &#8211; with the screen folded down and the desktop rotated.  Rotating the desktop is simple enough, but the stylus doesn&#8217;t rotate with the desktop &#8211; making the rotated desktop impossible to use.  This is something I wish Ubuntu would handle automatically, but it&#8217;s also something that can be done easily with a script:</p>
<pre>#!/bin/bash
# Won't work if the display is something other than 1024x768
# Won't rotate if external monitor is connected
orientation=`xrandr -q | grep -c 1024x768`
if [ $orientation -eq 2 ]; then
   /usr/bin/X11/xrandr --orientation right
   xsetwacom set "Serial Wacom Tablet" Rotate CW
   xsetwacom set "Serial Wacom Tablet eraser" Rotate CW
else
   /usr/bin/X11/xrandr --orientation normal
   xsetwacom set "Serial Wacom Tablet" Rotate NONE
   xsetwacom set "Serial Wacom Tablet eraser" Rotate NONE
fi
</pre>
<p>Save this as <strong>rotation.sh</strong> .  It will rotate the desktop <em>and</em> the stylus, leaving you with a usable system.  If you run the same script again while the desktop is rotated, it will restore the desktop and stylus to their original orientation.  If you don&#8217;t want to open the terminal window to rotate your desktop, you can use an application launcher in the Gnome panel to run the script.</p>
<p><strong>Fixing the screen saver</strong></p>
<p>In Ubuntu 10.04, the screensaver locks the screen by default, requiring you to enter a password to unlock the screen.  This can be rather annoying on a rotated tablet, since the screen saver does not provide an on-screen keyboard to allow you to unlock the screen.  With so many mobile devices about, you&#8217;d think this issue would have been fixed by now, but so far it&#8217;s not been done.  It&#8217;s not that the screen saver doesn&#8217;t support an on-screen keyboard; it&#8217;s just that there is no obvious way to turn it on!</p>
<p>Here&#8217;s what you need to do:</p>
<p>Install <em>cellwriter</em>, which you have probably already done.  If not,</p>
<pre>apt-get install cellwriter</pre>
<p>Then, open up <strong>gconf-editor</strong>.</p>
<pre>gconf-editor</pre>
<p>Open the <strong>apps</strong> folder, then click <strong>gnome-screensaver</strong>.  Make sure the box beside <strong>embedded_keyboard_enabled</strong> is checked.  Then, click <strong>embedded_keyboard_command</strong> and set its value to this:</p>
<pre>cellwriter --xid --keyboard-only</pre>
<p>Now you can unlock the screen with your stylus!  (And you can also curse the Gnome developers for only half-fixing a major and easily-fixable accessibility problem.)</p>
]]></content:encoded>
			<wfw:commentRss>http://whenchemistsattack.com/2010/05/28/the-chemist-and-the-lynx-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

